| Compare Packages & Features |  |  |  |
| Package Price/Setup | $ 99 | $ 249 | $ 349 |
| Number of Pages | 5 | 10 | 10 |
| Website Background Setup | included | included | included |
| Website Colors Setup | included | included | included |
| Logotype Library | included | included | included |
| Upload Logotype Function | included | included | included |
| Upload Your Photo Function | included | included | included |
| Page Content Advanced Editor | included | included | included |
| Menu & Link Title Editor | included | included | included |
| Photos Integration & Graphic Design Customizations | x | included | included |
| Flash Animation (1x) | x | included | included |
| Deluxe Menu (1x) | x | x | included |
| Website Tracker (LiveStats) | x | x | included |
| Featured Property Listing | x | x | included |
| MLS Listing | x | x | included |
| Online Contact Form | x | included | included |
| Calculators (Mortgage, Math, Currency) | x | included | included |
| Dynamic Testimonials Page | x | included | included |
Online Applications (Mortgage application, Home Search application,Home Evaluation form) | x | x | included |
| Document Center | x | x | included |
| Frame Page Function | included | included | included |
| 1 Year Domain Name Registration | $ 10/year | $ 10/year | FREE |
| Standard Hosting Plan /month | $ 14.95 | $ 14.95 | $ 14.95 |
Total Annual Costs without Domain Name. If you already have a domain then there is no cost to transfer domain name to us. To register a new domain name please read e-mail instruction after the registration. | $ 99.00 + hosting |
 |
$ 249.00 + hosting |
 |
$ 349.00 + hosting |
 |